KMS GUANGZHOU INSTITUTES OF BIOMEDICINE AND HEALTH,CAS
The epitope study of a-fodrin autoantibody in primary Sjögren’s syndrome | |
Chen, Q.; Li, X.; He, W.; Zhang, H.; Gao, A.; Cheng, Y.; Lei, J.; Li, S.; Zeng, L. | |
2007 | |
Source Publication | CLINICAL AND EXPERIMENTAL IMMUNOLOGY
![]() |
ISSN | 0009-9104 |
Volume | 149Issue:3Pages:497-503 |
Abstract | Alpha‐fodrin, an intracellular organ‐specific cytoskeleton protein, was identified recently as an autoantigen associated with Sicca‐ and Sjögren's syndrome (SS). Identification of the antigenic determinants of α‐fodrin is a prerequisite to developing highly sensitive and specific anti‐α‐fodrin antibodies, which provides potential means for the diagnosis of primary Sjögren's syndrome (pSS) in patients. Based on the structure and predicted antigenic sites of α‐fodrin protein with 560 amino acids (α‐fodrin 560), we prepared a set of overlapping recombinant protein fragments covering antigenic epitopes and synthesized a set of peptides derived from the α‐fodrin protein. These recombinant proteins and synthesized peptides were subjected to screening with pSS patients sera, respectively. The peptide with the strongest immunoreactivity was used as antigenic peptide to define further the role of anti‐α‐fodrin‐peptide antibodies in the sera of 135 patients with pSS, 48 patients with systemic lupus erythematosus (SLE), 88 patients with rheumatoid arthritis (RA) and 83 normal controls. Our data showed that the N‐terminal peptide of amino acids 46–59 (N46) of α‐fodrin 560 was the epitope with strongest antigenicity. The prevalences of anti‐N46 peptide antibodies (α‐N46PA) in patients with pSS, SLE, RA and normal controls were 78·5%, 10·4%, 21·6% and 6·0%, respectively. The sensitivity and specificity of the autoantibodies in pSS were 78·5% and 86·8%, respectively. These results suggest the α‐N46PA which shows highest sensitivity and specificity is of significance to develop an effective diagnostic approach for pSS. |
Keyword | Α‐fodrin Autoantibodies Epitope Primary Sjögren's Syndrome |
MOST Discipline Catalogue | Immunology |
DOI | 10.1111/j.1365-2249.2007.03435.x |
URL | 查看原文 |
Indexed By | SCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.foo.ac.cn/handle/2SETSVCV/773 |
Collection | 中国科学院广州生物医药与健康研究院 |
Recommended Citation GB/T 7714 | Chen, Q.,Li, X.,He, W.,等. The epitope study of a-fodrin autoantibody in primary Sjögren’s syndrome[J]. CLINICAL AND EXPERIMENTAL IMMUNOLOGY,2007,149(3):497-503. |
APA | Chen, Q..,Li, X..,He, W..,Zhang, H..,Gao, A..,...&Zeng, L..(2007).The epitope study of a-fodrin autoantibody in primary Sjögren’s syndrome.CLINICAL AND EXPERIMENTAL IMMUNOLOGY,149(3),497-503. |
MLA | Chen, Q.,et al."The epitope study of a-fodrin autoantibody in primary Sjögren’s syndrome".CLINICAL AND EXPERIMENTAL IMMUNOLOGY 149.3(2007):497-503. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2007007.pdf(189KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment